| Place | 
		 
                                    Name | 
		 
                                     
                                     
                                    City/State | 
		 
                                    Gender | 
		 
                                    Gender Place | 
		
                                     
                                    Age Place | 
		
                                     | 
                                    Gun Time | 
		 
                                    Chip Time | 
		 
                                     
                                     
                                     | 
                                    Last Seen At | 
		 
                                     
                                    
		 
                                    
		 
                                    
		 
                                    
		 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
									 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
									 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
									 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    Finish TOD | 
		 
                                
                                
                            
			| 1 | 
			
                                    Bryan Marotta (# 1124)
                                 | 
			USA | 
			M | 
			1 | 
			1 / 199 | 
			 | 
			
                                    01:17:05
                                 | 
			01:17:05 | 
			 | 
			Finish | 
			00:45:08 | 
			 | 
			00:06:57 | 
			 | 
			6:17 AM | 
		
		
                            
                        
                            
			| 2 | 
			
                                     (# 1477)
                                 | 
			 | 
			M | 
			2 | 
			1 / 102 | 
			 | 
			
                                    01:21:07
                                 | 
			01:21:07 | 
			 | 
			Finish | 
			00:47:34 | 
			 | 
			00:07:08 | 
			 | 
			6:21 AM | 
		
		
                            
                        
                            
			| 3 | 
			
                                    Daniel Clarke (# 1007)
                                 | 
			CAN | 
			M | 
			3 | 
			1 / 94 | 
			 | 
			
                                    01:28:34
                                 | 
			01:28:34 | 
			 | 
			Finish | 
			00:52:36 | 
			 | 
			00:07:55 | 
			 | 
			6:28 AM | 
		
		
                            
                        
                            
			| 4 | 
			
                                    Masatoshi Uno (# 1191)
                                 | 
			JPN | 
			M | 
			4 | 
			2 / 199 | 
			 | 
			
                                    01:29:30
                                 | 
			01:29:30 | 
			 | 
			Finish | 
			00:53:40 | 
			 | 
			00:07:54 | 
			 | 
			6:29 AM | 
		
		
                            
                        
                            
			| 5 | 
			
                                    Grant Adams (# 1019)
                                 | 
			USA | 
			M | 
			5 | 
			2 / 94 | 
			 | 
			
                                    01:33:04
                                 | 
			01:33:02 | 
			 | 
			Finish | 
			00:54:37 | 
			 | 
			00:08:29 | 
			 | 
			6:33 AM | 
		
		
                            
                        
                            
			| 6 | 
			
                                     (# 1581)
                                 | 
			 | 
			M | 
			6 | 
			 | 
			 | 
			
                                    01:33:17
                                 | 
			01:33:17 | 
			 | 
			Finish | 
			00:54:45 | 
			 | 
			00:08:26 | 
			 | 
			6:33 AM | 
		
		
                            
                        
                            
			| 7 | 
			
                                    Aidan McAuliffe (# 992)
                                 | 
			IRL | 
			M | 
			7 | 
			3 / 94 | 
			 | 
			
                                    01:33:30
                                 | 
			01:33:30 | 
			 | 
			Finish | 
			00:55:41 | 
			 | 
			00:08:20 | 
			 | 
			6:33 AM | 
		
		
                            
                        
                            
			| 8 | 
			
                                    Panitan Punpuang (# 1043)
                                 | 
			THA | 
			M | 
			8 | 
			4 / 94 | 
			 | 
			
                                    01:33:39
                                 | 
			01:33:39 | 
			 | 
			Finish | 
			00:55:09 | 
			 | 
			00:08:12 | 
			 | 
			6:33 AM | 
		
		
                            
                        
                            
			| 9 | 
			
                                    Edger TremilloFelix (# 1010)
                                 | 
			USA | 
			M | 
			9 | 
			5 / 94 | 
			 | 
			
                                    01:34:19
                                 | 
			01:34:17 | 
			 | 
			Finish | 
			00:55:58 | 
			 | 
			00:08:00 | 
			 | 
			6:34 AM | 
		
		
                            
                        
                            
			| 10 | 
			
                                    Sirisak Wongyai (# 1253)
                                 | 
			THA | 
			M | 
			10 | 
			3 / 199 | 
			 | 
			
                                    01:34:27
                                 | 
			01:34:27 | 
			 | 
			Finish | 
			00:55:19 | 
			 | 
			 | 
			 | 
			6:34 AM | 
		
		
                            
                        
                            
			| 11 | 
			
                                    Ku Chia Chieh (# 1185)
                                 | 
			TPE | 
			M | 
			11 | 
			4 / 199 | 
			 | 
			
                                    01:34:53
                                 | 
			01:34:50 | 
			 | 
			Finish | 
			00:55:31 | 
			 | 
			00:08:31 | 
			 | 
			6:35 AM | 
		
		
                            
                        
                            
			| 12 | 
			
                                    Jacob Mervis (# 1021)
                                 | 
			USA | 
			M | 
			12 | 
			6 / 94 | 
			 | 
			
                                    01:35:15
                                 | 
			01:35:15 | 
			 | 
			Finish | 
			00:57:05 | 
			 | 
			00:08:23 | 
			 | 
			6:35 AM | 
		
		
                            
                        
                            
			| 13 | 
			
                                    Simon Roger Brown (# 1549)
                                 | 
			GBR | 
			M | 
			13 | 
			 | 
			 | 
			
                                    01:35:33
                                 | 
			01:35:30 | 
			 | 
			Finish | 
			00:55:36 | 
			 | 
			00:08:28 | 
			 | 
			6:35 AM | 
		
		
                            
                        
                            
			| 14 | 
			
                                    Uwe  Zentsch (# 1576)
                                 | 
			 | 
			M | 
			14 | 
			 | 
			 | 
			
                                    01:36:23
                                 | 
			01:36:23 | 
			 | 
			Finish | 
			00:56:49 | 
			 | 
			00:08:20 | 
			 | 
			6:36 AM | 
		
		
                            
                        
                            
			| 15 | 
			
                                    Soong Khai Chung (# 1262)
                                 | 
			MAS | 
			M | 
			15 | 
			5 / 199 | 
			 | 
			
                                    01:36:24
                                 | 
			01:36:22 | 
			 | 
			Finish | 
			00:56:33 | 
			 | 
			00:08:39 | 
			 | 
			6:36 AM | 
		
		
                            
                        
                            
			| 16 | 
			
                                    ANDRE ZIMMERMANN (# 1476)
                                 | 
			GER | 
			M | 
			16 | 
			2 / 102 | 
			 | 
			
                                    01:36:32
                                 | 
			01:36:32 | 
			 | 
			Finish | 
			00:56:36 | 
			 | 
			00:08:40 | 
			 | 
			6:36 AM | 
		
		
                            
                        
                            
			| 17 | 
			
                                     (# 1351)
                                 | 
			 | 
			M | 
			17 | 
			6 / 199 | 
			 | 
			
                                    01:36:35
                                 | 
			01:36:35 | 
			 | 
			Finish | 
			00:56:37 | 
			 | 
			00:08:47 | 
			 | 
			6:36 AM | 
		
		
                            
                        
                            
			| 18 | 
			
                                    Polawat Yavilas (# 1234)
                                 | 
			THA | 
			M | 
			18 | 
			7 / 199 | 
			 | 
			
                                    01:36:47
                                 | 
			01:36:47 | 
			 | 
			Finish | 
			00:55:24 | 
			 | 
			00:08:33 | 
			 | 
			6:37 AM | 
		
		
                            
                        
                            
			| 19 | 
			
                                    Chootham Tangjaitrong (# 1138)
                                 | 
			THA | 
			M | 
			19 | 
			8 / 199 | 
			 | 
			
                                    01:38:23
                                 | 
			01:38:07 | 
			 | 
			Finish | 
			00:59:42 | 
			 | 
			00:08:32 | 
			 | 
			6:38 AM | 
		
		
                            
                        
                            
			| 20 | 
			
                                    Patrick Bryan (# 1417)
                                 | 
			GBR | 
			M | 
			20 | 
			3 / 102 | 
			 | 
			
                                    01:38:52
                                 | 
			01:38:52 | 
			 | 
			Finish | 
			00:57:05 | 
			 | 
			00:08:51 | 
			 | 
			6:39 AM | 
		
		
                            
                        
                            
			| 21 | 
			
                                    Alain Gehri (# 1494)
                                 | 
			SUI | 
			M | 
			21 | 
			 | 
			 | 
			
                                    01:40:04
                                 | 
			01:40:03 | 
			 | 
			Finish | 
			00:59:48 | 
			 | 
			00:08:51 | 
			 | 
			6:40 AM | 
		
		
                            
                        
                            
			| 22 | 
			
                                    Murray  Hunter (# 1575)
                                 | 
			 | 
			M | 
			22 | 
			 | 
			 | 
			
                                    01:40:06
                                 | 
			01:40:06 | 
			 | 
			Finish | 
			00:59:27 | 
			 | 
			00:08:54 | 
			 | 
			6:40 AM | 
		
		
                            
                        
                            
			| 23 | 
			
                                    Hendrik Doornekamp (# 1506)
                                 | 
			DEI | 
			M | 
			23 | 
			 | 
			 | 
			
                                    01:40:09
                                 | 
			01:40:09 | 
			 | 
			Finish | 
			00:59:19 | 
			 | 
			00:08:40 | 
			 | 
			6:40 AM | 
		
		
                            
                        
                            
			| 24 | 
			
                                    Daniel Baildon (# 1373)
                                 | 
			AUS | 
			M | 
			24 | 
			4 / 102 | 
			 | 
			
                                    01:40:11
                                 | 
			01:40:01 | 
			 | 
			Finish | 
			00:59:14 | 
			 | 
			00:08:47 | 
			 | 
			6:40 AM | 
		
		
                            
                        
                            
			| 25 | 
			
                                    Lee Davison (# 1186)
                                 | 
			AUS | 
			M | 
			25 | 
			9 / 199 | 
			 | 
			
                                    01:40:17
                                 | 
			01:40:17 | 
			 | 
			Finish | 
			00:56:29 | 
			 | 
			00:09:00 | 
			 | 
			6:40 AM |